mirror of
https://github.com/IfcOpenShell/IfcOpenShell.git
synced 2026-08-13 19:07:57 +00:00
Fix #3264. Describe IFC to JSON conversion (and other formats) in documentation.
This commit is contained in:
@@ -1,8 +1,68 @@
|
||||
IfcConvert
|
||||
==========
|
||||
|
||||
IfcConvert is a command-line application for converting IFC geometry into
|
||||
file formats such as OBJ, DAE, GLB, STP, IGS, XML, and SVG.
|
||||
IfcConvert is a command-line application for converting IFC geometry into file
|
||||
formats such as OBJ, DAE, GLB, STP, IGS, XML, SVG, H5, and IFC itself.
|
||||
|
||||
For other conversions, other software is available as other utilities within
|
||||
IfcOpenShell.
|
||||
|
||||
+-------------------------+-------------------------+----------------------+
|
||||
| From Format | To Format | Tool |
|
||||
+=========================+=========================+======================+
|
||||
| .ifc | .obj, .dae, .glb, .stp, | IfcConvert |
|
||||
| | .igs, .xml, .svg, .h5, | |
|
||||
| | .ifc | |
|
||||
+-------------------------+-------------------------+----------------------+
|
||||
| .ifc | .dae, .abc, .usd, .obj, | `BlenderBIM Add-on`_ |
|
||||
| | .ply, .stl, .fbx, .glb, | |
|
||||
| | .gltf, .x3d, .dxf | |
|
||||
+-------------------------+-------------------------+----------------------+
|
||||
| .ifc | .ifcZIP, .ifcXML, .ifc | IfcOpenShell-Python_ |
|
||||
+-------------------------+-------------------------+----------------------+
|
||||
| .ifc | .ifcJSON | Ifc2JSON_ |
|
||||
+-------------------------+-------------------------+----------------------+
|
||||
| .ifc | .ifc | IfcPatch_ |
|
||||
| | (IFC2X3, IFC4, IFC4X3) | |
|
||||
+-------------------------+-------------------------+----------------------+
|
||||
| .ifc | .json (Code_Aster), | Ifc2CA_ |
|
||||
| | .comm (Code_Aster) | |
|
||||
+-------------------------+-------------------------+----------------------+
|
||||
| .ifc | .xml (Oracle P6), | Ifc4D_ |
|
||||
| | .xml (MS Project) | |
|
||||
+-------------------------+-------------------------+----------------------+
|
||||
| .ifc | .csv, .ods, .xlsx | Ifc5D_ |
|
||||
+-------------------------+-------------------------+----------------------+
|
||||
| .ifc | .csv, .ods, .xlsx | IfcCSV_ |
|
||||
+-------------------------+-------------------------+----------------------+
|
||||
| .csv | .ifc | Ifc5D_ |
|
||||
+-------------------------+-------------------------+----------------------+
|
||||
| .csv | .ifc | IfcCSV_ |
|
||||
+-------------------------+-------------------------+----------------------+
|
||||
| .dxf | .ifc | `BlenderBIM Add-on`_ |
|
||||
+-------------------------+-------------------------+----------------------+
|
||||
| .obj | .ifc | `BlenderBIM Add-on`_ |
|
||||
+-------------------------+-------------------------+----------------------+
|
||||
| .json (CityJSON) | .ifc | IfcCityJSON_ |
|
||||
+-------------------------+-------------------------+----------------------+
|
||||
| .xer (Oracle P6) | .ifc | Ifc4D_ |
|
||||
+-------------------------+-------------------------+----------------------+
|
||||
| .xml (Oracle P6) | .ifc | Ifc4D_ |
|
||||
+-------------------------+-------------------------+----------------------+
|
||||
| .xml (MS Project) | .ifc | Ifc4D_ |
|
||||
+-------------------------+-------------------------+----------------------+
|
||||
| .xml (Powerproject) | .ifc | Ifc4D_ |
|
||||
+-------------------------+-------------------------+----------------------+
|
||||
|
||||
.. _IfcOpenShell-Python: ifcopenshell-python.html
|
||||
.. _IfcPatch: ifcpatch.html
|
||||
.. _Ifc2CA: ifc2ca.html
|
||||
.. _IfcCSV: ifccsv.html
|
||||
.. _Ifc4D: ifc4d.html
|
||||
.. _Ifc5D: ifc5d.html
|
||||
.. _IfcCityJSON: ifccityjson.html
|
||||
.. _Ifc2JSON: other.html
|
||||
.. _BlenderBIM Add-on: https://blenderbim.org
|
||||
|
||||
.. toctree::
|
||||
:hidden:
|
||||
|
||||
Reference in New Issue
Block a user