julia v0.5 compatibility. test -> testing. new elements tri7 and wedge6. abaqus inp reading. more integration rules.

This commit is contained in:
Jukka Aho
2016-07-10 04:26:21 +03:00
parent a4e4347fec
commit a75aaecc97
89 changed files with 969 additions and 801 deletions
+54
View File
@@ -0,0 +1,54 @@
*NODE, NSET=NALL
1, 4.07417, 3.51532, 4.43035
2, 6.24583, 4.69753, 6.40067
3, 10.00000, 10.00000, 0.00000
4, 10.00000, 0.00000, 0.00000
5, 0.00000, 0.00000, 0.00000
6, 0.00000, 10.00000, 0.00000
7, 0.00000, 10.00000, 10.00000
8, 0.00000, 0.00000, 10.00000
9, 10.00000, 10.00000, 10.00000
10, 10.00000, 0.00000, 10.00000
*ELEMENT, TYPE=C3D4, ELSET=CUBE
1, 8, 10, 1, 2
2, 4, 1, 10, 2
3, 3, 9, 7, 2
4, 3, 5, 4, 1
5, 8, 7, 2, 1
6, 5, 6, 8, 1
7, 7, 6, 1, 8
8, 7, 9, 8, 2
9, 5, 8, 10, 1
10, 3, 6, 5, 1
11, 4, 10, 9, 2
12, 1, 7, 2, 3
13, 3, 4, 9, 2
14, 3, 1, 4, 2
15, 4, 5, 10, 1
16, 8, 9, 10, 2
17, 3, 6, 1, 7
*SOLID SECTION, ELSET=CUBE, MATERIAL=MAT
*MATERIAL, NAME=MAT
*ELASTIC
2.08000e+005, 3.00000e-001
*NSET, NSET=SYM12
5, 6, 3, 4,
*NSET, NSET=SYM23
5, 6, 7, 8,
*NSET, NSET=SYM13
5, 10, 8, 4,
*SURFACE, TYPE=ELEMENT, NAME=LOAD
16, S1
8, S1
*STEP
*STATIC
*BOUNDARY
SYM12, 3
SYM23, 1
SYM13, 2
*DSLOAD
LOAD, P, 1.00000
*NODE FILE
COORD
U
*END STEP
BIN
View File
Binary file not shown.
BIN
View File
Binary file not shown.